Greg Cameron Biathlon results

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Sunday at Hapuna Beach, Kohala

Sunday at Hapuna Beach, Kohala

Swim Run Overall

1. Jason Freitas, Lifeguard 5:40 6:25 12:05

2. David Wild, 20-29 5:38 6:35 12:13

3. Lawrence Barret, 1-19 5:428:07 13:49

4. Kekoa Eskaran, 20-29 6:43 7:42 14:25

5. Brent Imonen, 40-49 5:32 9:00 14:32

6. Brock Imonen, 1-19 5:56 8:47 14:43

7. Ben Fisher, Lifeguard 6:088:44 14:52

8. JP Swanson, 30-39 6:38 8:21 14:59

9. Ryan Kreps, 30-39 6:29 8:52 15:21

10. Ashley Rynkewicz, 1-19 5:55 9:45 15:40

11. Madison Hauanio, 1-19 5:15 10:44 15:59

12. Jake Maki, 1-19 6:59 9:01 16:00

13. Brian Cameron, 50-59 7:18 8:44 16:02

14. ‘Aipono Valente 1-196:50 9:18 16:08

15. Jason Nixon, 50-59 6:26 9:57 16:23

16. Jeff Maki, Public Safety 5:28 11:03 16:31

17. Melissa Schad, 30-39 7:06 9:34 16:40

18. Liana Carson, Lifeguard 6:55 9:53 16:48

19. Grace Rynkewicz, 1-19 7:11 9:49 17:00

20. Phoebe Wyatt, 1-19 7:14 9:48 17:02

21. Meggie Olson, 20-29 7:56 9:08 17:04

22. Kapoula Thompson, 50-59 7:44 9:33 17:17

23. Matthias Kusch, 40-49 7:16 10:01 17:17

24. Grayson Goodale, 1-19 7:54 9:57 17:51

25. Hannah DeCleen, 1-19 6:06 11:49 17:55

26. Garret Nicolaisen, Lifeguard 6:45 11:14 17:59

27. Dan Berman, 60-69 8:10 9:51 18:01

28. David Auer, 30-39 8:29 9:43 18:12

29. Joshua DeCleene, 1-19 7:19 11:14 18:33

30. Akemi King, 20-29 5:31 13:11 18:42

31. Talmadge Magno, 50-59 7:34 11:25 18:59

32. Leah DeCleene, 1-19 5:52 13:29 19:21

33. Tiffy Nakamura, 20-29 9:42 9:43 19:25

34. Riley Young, Public Safety 7:02 12:42 19:44

35. Nazish Mir, 40-49 8:33 11:11 19:44

36. Jeremy Manasas, Public Safety 8:55 10:54 19:49

37. Tina Selmar-Etting, 30-39 8:56 11:06 20:02

38. Kaleo Gambill, 30-39 8:27 11:49 20:16

39. Eric Wyatt, 40-49 7:05 13:11 20:16

40. Linda Thompson, 40-49 8:37 11:57 20:34

41. Desiree Robinson, 20-29 9:19 11:45 21:04

42. Mac Amos, 70-over 9:17 11:55 21:12

43. Anorew Miller, Public Safety 8:54 12:20 21:14

44. Apu Alfiche, 1-19 10:15 11:17 21:32

45. Ku’Ulei Alfiche, Public Safety 10:14 11:18 21:32

46. Audrey Nixon, 1-19 7:43 14:40 22:23

47. Greg Goodale, 40-49 8:58 14:08 23:06

48. David Kikau 50-59 9:56 15:41 25:37

49. Quincy Tamaribuchi, 1-19 8:31 17:55 26:26

50. Bradley Burnham, 50-59 10:56 16:21 27:17

51. Robert Chrisman, 50-59 11:2316:11 27:34

52. Mike Bridges, 50-59 13:51 16:21 30:12

53. Kylie Tamaribuchi 1-19 8:26 24:16 32:42

54. Lynn Jenkins, 50-59 18:04 15:27 33:31

Relay results

Swim Run Overall

1. Maddie Wilson, Devin Cameron 7:15 15:12 15:12

2. John Bario, Jon Boteilho 7:26 7:59 15:25

3. Mac Feeney, Taylyn Boyette 7:05 9:00 16:05

4. Lacey Cameron, Jake Cameron 8:28 7:42 16:10

5. Eva Willey, Kai Willey 7:46 8:27 16:13

6. Tiare Hicks, Emma Guarnero 7:07 9:45 16:52

7. Stacy Cameron, Jayden Cameron 18:55 18:55

8. Lynne Waddingham, Sonnaly Khouanphet 10:18 11:21 21:39

9. Valente Kamoku, Ulumoku Pomau 10:06 17:08 27:14

10. Kyle Kaleo, Robert Wall 9:38 17:55 27:33

Keiki biathlon

Ages 1-10

1. Alex Filnov 3:21 1:50 5:11

2. Joshua DeCleene 3:09 2:02 5:11

3. Anton Lengyel 3:17 2:02 5:19

4. Beaudin Schad 4:20 2:12 6:32

5. Zen Mir-Scaer 4:36 1:57 6:33

6. Keanu Mir-Scaer 4:34 2:13 6:47

11-14

1. Brock Imonen 2:48 4:05 6:53

2. Jake Maki 3:14 4:20 7:34

3. Apu Alfiche 3:57 4:34 8:31